|
緊急應變
|
|
|---|---|
|
中文名稱
|
英文名稱
|
| 門禁管制 | Access control |
| 空中偵測系統 | Aerial Measuring System (AMS) |
| 緊急戒備事故 | Alert |
| 民眾預警系統 | Alert and Notification System (ANS) |
| 警示及通報系統可靠性指標 | Alert and Notification System Reliability (ANS) |
| 全民防衛動員 | All-out defense mobilization |
| 全民防衛動員演習 | All-out Defense Mobilization Exercise |
| 反恐演練 | Anti-terrorism drill |
| 集結點 | Assembly point |
| 可減免劑量 | Avertable dose |
| 災防告警細胞廣播系統 | Cell Broadcast Service (CBS) |
| 保安監控中心 | Central Alarm Station (CAS) |
| 中央聯合應變中心 | Central Joint Emergency Operation Center (CJEOC) |
| 化生放核 | Chemical, Biological, Radiological, and Nuclear (CBRN) |
| 閉路電視攝影機 | Closed-Circuit Television (CCTV) |
| 指揮官 | Commander |
| 防護站 | Contamination screening station |
| 關鍵數位資產 | Critical Digital Asset (CDA) |
| 境外核災 | Cross-border nuclear emergency |
| 資料單向閘道 | Data diode |
| 除污 | Decontamination |
| 設計基準威脅 | Design Basis Threat (DBT) |
| 偵測、延遲與應變 | Detection, delay and response |
| 災害管理 | Disaster management |
| 災害防救法 | Disaster Prevention and Protection Act |
| 碘片發放 | Distribution of iodine tablets |
| 演練/演習績效指標 | Drill/Exercise Performance (DEP) |
| 緊急行動基準 | Emergency Action Level (EAL) |
| 近廠緊急應變設施 | Emergency Operations Facility (EOF) |
| 緊急應變計畫區 | Emergency Planning Zone (EPZ) |
| 緊急應變整備 | Emergency Preparedness (EP) |
| 緊急民眾資訊中心 | Emergency Public Information Center (EPIC) |
| 緊急應變作業場所 | Emergency Response Center (ERC) |
| 緊急應變組織演練參與指標 | Emergency Response Organization Drill Participation (ERO) |
| 緊急應變計畫 | Emergency response plan |
| 緊急應變小組 | Emergency response task force |
| 疏散 | Evacuation |
| 大範圍災害減緩指引 | Extensive Damage Mitigation Guidelines (EDMG) |
| 第一線應變人員 | First responder |
| 適職方案 | Fitness For Duty Programs (FFD) |
| 實兵對抗演練 | Force-on-force drill |
| 前進指揮所 | Forward command post |
| 前進協調所 | Forward coordination post |
| 實兵演練 | Full-scale exercise |
| 全面緊急事故 | General Emergency |
| 保健物理中心 | Health Physics Center (HPC) |
| 國土安全演習與評估計畫 | Homeland Security Exercise and Evaluation Program (HSEEP) |
| 熱區 | Hot zone |
| 事故指揮系統 | Incident Command System (ICS) |
| 工業控制系統 | Industrial Control System (ICS) |
| 資訊科技 | Information Technology (IT) |
| 注入事件 | Inject |
| 內部威脅 | Insider threat |
| 干預基準 | Intervention level |
| 入侵偵測系統 | Intrusion Detection System (IDS) |
| 碘片 | Iodine tablet |
| 控制區 | Limited Assess Area |
| 地方聯合應變指揮管制中心 | Local Joint Emergency Operation Center (LJEOC) |
| 區域簡訊系統 | Location Based Service (LBS) |
| 減災 | Mitigation |
| 救援系統 | Mitigation system |
| 巡迴廣播 | Mobile broadcast |
| 動員演練 | Mobilization drill |
| 複合式災害 | Multi-hazard |
| 核子事故中央災害應變中心 | National Nuclear Emergency Response Center (NNERC) |
| 非傳統威脅 | Non-Conventional Threat (NCT) |
| 通報作業 | Notification procedures |
| 核子事故 | Nuclear emergency |
| 核子事故分類基準 | Nuclear Emergency Classification Criteria |
| 核安演習 | Nuclear Emergency Exercise |
| 核子事故輻射監測中心 | Nuclear Emergency Radiation Monitoring and Dose Assessment Center (RMDAC) |
| 核子事故緊急應變法 | Nuclear Emergency Response Act |
| 核子事故緊急應變基金 | Nuclear Emergency Response Fund |
| 核子事故支援中心 | Nuclear Emergency Support Center |
| 放射性物料管理及運送等意外事件 | Nuclear material incident |
| 核子反應器設施緊急應變計畫 | Nuclear Reactor Facility Emergency Response Plan |
| 核子反應器設施經營者 | Nuclear reactor facility licensee |
| 核安監管中心 | Nuclear Safety Duty Center |
| 核子保安 | Nuclear security |
| 核子保安文化 | Nuclear security culture |
| 核威脅倡議組織 | Nuclear Threat Initiative (NTI) |
| 操作干預基準 | Operational Intervention Level (OIL) |
| 作業支援中心 | Operational Support Center (OSC) |
| 營運科技 | Operational Technology (OT) |
| 永久遷離 | Permanent relocation |
| 個人防護裝備 | Personal Protective Equipment (PPE) |
| 實體防護系統 | Physical Protection System (PPS) |
| 整備 | Preparedness |
| 整備視察 | Preparedness inspection |
| 預期輻射劑量 | Projected dose |
| 保護區 | Protected Area |
| 核子事故應變指南 | Protective actions guidelines for nuclear emergency |
| 民眾防護 | Public protection |
| 輻射偵檢儀器 | Radiation detector |
| 輻射傷害 | Radiation injury |
| 輻傷通報及後送 | Radiation injury reporting and patient referral |
| 放射性污染 | Radioactive contamination |
| 放射性物質意外事件 | Radioactive source incident |
| 放射性物質使用場所查詢系統 | Radioactive Source Usage Site Query System |
| 輻射彈事件 | Radiological Dispersal Device (RDD) event |
| 輻射災害 | Radiological emergency |
| 輻射災害潛勢 | Radiological emergency potentials |
| 輻射事件防範小隊 | Radiological Emergency Prevention Team (REPT) |
| 輻射應變技術隊 | Radiological Emergency Response Team (RERT) |
| 收容 | Reception |
| 收容所 | Reception center |
| 安置學校 | Reception school |
| 復原 | Recovery |
| 核子事故地方災害應變中心 | Regional Nuclear Emergency Response Center (RNERC) |
| 區域民眾防護應變計畫 | Regional Public Protection Plan |
| 應變 | Response |
| 核能電廠運轉安全參數顯示系統 | Safety Parameters Display System (SPDS) |
| 副保安監控中心 | Secondary Alarm Station (SAS) |
| 保安區域 | Security area |
| 保安事件應變計畫 | Security contingency plan |
| 資訊安全監控中心 | Security Operations Center (SOC) |
| 保安計畫 | Security plan |
| 空氣呼吸器 | Self-Contained Breathing Apparatus (SCBA) |
| 敏感數位資產 | Sensitive Digital Asset (SDA) |
| 室內掩蔽 | Shelter in place |
| 廠區緊急事故 | Site Area Emergency |
| 兵棋推演 | Table top exercise |
| 技術支援中心 | Technical Support Center (TSC) |
| 暫時移居 | Temporary relocation |
| 威脅評估 | Threat assessment |
| 不預警通訊測試 | Unannounced communication test |
| 城鎮韌性演習 | Urban Resilience Exercise |
| 緊要區 | Vital Area |
| 暖區 | Warm zone |
| 全社會防衛韌性 | Whole-society defense resilience |
| 世界核子保安協會 | World Institute for Nuclear Security (WINS) |
更新時間:2026-08-13 22:32
資料來源:保安應變組