|
核能安全
|
|
|---|---|
|
中文名稱
|
英文名稱
|
| 絕對壓力 | absolute pressure |
| 啟動 | actuation |
| 進步型沸水式反應器 | advanced boiling water reactor |
| 進步型反應器 | advanced reactors |
| 負面後果 | adverse consequence |
| 攪動/攪拌 | agitation |
| 排列 | alignment |
| 周圍熱損失 | ambient heat loss |
| 環形流 | annular flow |
| 環帶 | annulus |
| 預期暫態未急停 | anticipated transient without a scram (ATWS) |
| 反唧取設備 | anti-pumping devices |
| 外加應力 | applied stress |
| 電弧 | arcing |
| 組件 | assembly |
| 全功率 | at full power |
| 平均增益調整因子 | average gain adjustment factor |
| 平面單位長度平均發熱率 | average planar linear heat generation rate(APLHGR) |
| 軸向流離心 | axial flow centrifugal |
| 軸向功率尖峰 | axial power peak |
| 背壓 | backpressure |
| 膜盒式 | bellows type |
| 偏差 | bias |
| 偏差修正因素 | biasing correction factor |
| 沸水式反應器 | boiling water reactor |
| 邊界層 | boundary layer |
| 波登管 | bourdon tube |
| 崩潰 | breakdown |
| 斷路器 | breaker |
| 整體沸騰 | bulk boiling |
| 氣泡浮力 | buoyant force |
| 旁通 | bypass |
| 碳鋼管路 | carbon steel piping |
| 碳鋼管路之檢測計畫 | carbon steel piping inspection plan |
| 騰帶 | carry over |
| 蒸汽潛挾 | carry-under |
| 孔蝕作用 | cavitation |
| 孔蝕 | cavitation |
| 中央軸線溫度 | centerline temperature |
| 離心 | centrifugal |
| 離心冷卻水泵 | centrifugal cooling water pumps |
| 離心泵 | centrifugal pump |
| 陶瓷燃料丸 | ceramic fuel pellets |
| 通道現象 | channeling |
| 閥顫振 | chatter |
| 循環水抽水機房 | circulation water pump building/house |
| 護套腐蝕膜 | cladding corrosion film |
| 解除管制;許可;間隙 | clearance |
| 閉路 | close |
| 塌陷 | collapse |
| 消失 | collapse |
| 商業運轉 | commercial operation |
| 壓縮 | compressed |
| 濃度 | concentration |
| 混凝土澆置 | concrete pouring |
| 冷凝水 | condensate |
| 冷凝水次冷度 | condensate depression |
| 冷凝水管路破管 | condensate pipe rupture |
| 冷凝水泵 | condensate pump |
| 冷凝水次冷度 | condensate subcooling |
| 冷凝器 | condenser |
| 冷凝器管 | condenser tube |
| 導電度 | conductivity |
| 建廠執照 | construction permit |
| 控制電力保險絲 | control power fuses |
| 控制棒 | control rod |
| 控制棒驅動殼 | control rod drive housing |
| 控制閥 | control valve |
| 對流 | convection |
| 轉換 | conversion |
| 冷卻 | cooldown |
| 爐心筒 | core barrel |
| 爐心進口區 | core inlet plenum |
| 核心熱限值 | core thermal limit |
| 爐心熱功率 | core thermal power |
| 腐蝕 | corrosion |
| 逆電動勢 | counter electromotive force |
| 抵消 | counteract |
| 逆流 | counter-flow |
| 耦合 | coupling |
| 聯結器 | coupling |
| 潛變 | creep |
| 捲皺 | crimped |
| 臨界功率 | critical power |
| 臨界功率比 | critical power ratio |
| 臨界棒位 | critical rod position |
| 臨界 | criticality |
| 臨界值 | criticality |
| 積垢 | crud |
| 污垢累積 | crud buildup |
| 電流 | current |
| 旋風分離器 | cyclone separator |
| 無感區 | dead band |
| 無感時間 | dead time |
| 衰變 | decay |
| 衰變熱 | decay heat |
| 除污因子 | decontamination factor |
| 劣化 | degradation |
| 大水 | deluge |
| 密化 | densification |
| 偏離核沸騰 | departure from nucleate boiling (DNB) |
| 燃耗 | depletion |
| 沈澱物 | deposits |
| 次冷度 | depression |
| 壓降 | depression |
| 設計流量率 | design flow rate |
| 薄膜操作器 | diaphram operator |
| 差壓 | differential pressure |
| 差壓計 | differential pressure manometer |
| 溫度差 | differential temperature |
| 擴散孔/擴散管 | diffuser |
| 汽機數位電子油壓控制系統 | digital hydraulic control system of the turbine |
| 正向控制 | direct-acting |
| 注水(排出/出口)噴嘴 | discharge nozzle |
| 降流區 | downcomer |
| 排水管 | drain line |
| 儀櫃 | drawer |
| 下垂率 | drop |
| 乾枯與破裂 | dryout and cracking |
| 延展性 | ductility |
| 匯流排 | electrical bus/supply bus |
| 電子動能 | electrokinetics |
| 電磁波 | electromagnetic waves |
| 伸長 | elongation |
| 脆化 | embrittlement |
| 脆化同位素 | embrittling isotopes |
| 密封 | enclose |
| 焓 | enthalpy |
| 夾帶氣體 | entrained gas |
| 熵 | entropy |
| 平衡閥 | equating valve |
| 沖蝕 | erosion |
| 管路薄化破裂 | erosion and corrosion of pipe rupture |
| 誤差 | error |
| 禁制區 | exclusion area/ restricted area |
| 耗竭 | exhaustion |
| 擴張 | expansion |
| 膨脹率 | expansion rate |
| 爆炸性氫氣濃度 | explosive hydrogen concentration |
| 抽取 | extraction |
| 泵葉輪眼 | eye of a pump impeller |
| 快中子照射 | fast neutron irradiation |
| 快中子 | fast neutrons |
| 疲勞裂縫成長率 | fatigue crack growth rate |
| 回饋 | feedback |
| 飼水加熱器 | feedwater heater |
| 飼水流量率 | feedwater mass flow rate |
| 飼水管路 | feedwater piping/pipe |
| 飼水泵出口 | feedwater pump discharge |
| 薄膜沸騰 | film boiling |
| 過濾 | filter |
| 終期安全分析報告 | final safety analysis report |
| 分裂 | fission |
| 流道邊界層 | flow channel boundary layer |
| 摩擦倍增因子 | flow-friction multiplier |
| 通率整形 | flux shaping |
| 水霧 | fog |
| 強迫衰變熱移除 | forced decay heat removal |
| 正式運轉 | formal operation |
| 阻塞 | foul |
| 燃料束 | fuel bundle |
| 燃料匣 | fuel channel |
| 燃料護套 | fuel clad |
| 燃料丸 | fuel pellet |
| 燃料預調節要求 | fuel preconditioning requirements |
| 燃料棒 | fuel rod |
| 燃料護套 | fuel-cladding |
| 增益 | gain |
| 氣體放大效應 | gas amplification |
| 氣體囤積 | gas buildup |
| 氣淬 | gas quenching |
| 氣渦輪機 | gas turbine |
| 表讀數 | gauge |
| 發電 | generating electricity |
| 發電機 | generator |
| 調速器 | governor |
| 梯度 | gradient |
| 熱交換器 | heat exchanger |
| 熱通量 | heat flux |
| 熱傳導係數 | heat transfer coefficient |
| 熱傳 | heat transfer |
| 加熱 | heatup |
| 高中子通率 | high neutron flux |
| 高值失效 | high offscale |
| 高速流體 | high velocity fluid flow |
| 高脆性破壞機率 | higher probability of brittle fracture |
| 高本領特徵 | high-worth characteristics |
| 熱井 | hotwell |
| 氫化 | hydriding |
| 葉輪 | impeller |
| 推進孔 | impeller eye |
| 感應 | induction |
| 惰性氣體 | inert gases |
| 流入物 | influent |
| 初始爐心參數 | initial core parameters |
| 滲入/漏入 | inleakage |
| 進口 | inlet |
| 不溶粒子 | insoluble particles |
| 視察 | inspection |
| 視察員 | inspectors |
| 瞬間過電流繼電器 | instantaneous overcurrent relay |
| 整體安全評估 | integrated safety assessment |
| 中間凝結器 | intercondenser |
| 接觸面 | interfacing surfaces |
| 護套內部應變 | internal clad strain |
| 內部真空 | internal vacuum |
| 中介 | intervening |
| 反比 | inversely proportional |
| 離子 | ion |
| 離子交換器 | ion exchanger |
| 游離區 | ionization zone |
| 游離 | ionization |
| 等速 | isochroous |
| 噴射泵 | jet pump |
| 動能 | kinetic energy |
| 金氏推力 | Kingsbury thrust |
| 層流 | laminar flow |
| 層流液膜 | laminar fluid film |
| 薄片層 | laminar layer |
| 潛熱 | latent heat |
| 瀝濾現象 | leaching |
| 漏水 | leakage |
| 持有執照者 | licensee |
| 極限開關 | limit switch |
| 限制比例區 | limited proportional |
| 單位長度發熱率 | linear heat generation rate (LHGR) |
| 局部 | local |
| 核能電廠管路壁厚檢測長程策略 | long-term strategy for examining the thickness of pipe walls |
| 迴路 | loop |
| 喪失電源 | loss of electric power |
| 低密度人口區 | low population zone |
| 低碳鋼 | low carbon steel |
| 潤滑油 | lube oil |
| 潤滑油熱交換器 | lube oil heat exchanger |
| 潤滑 | lubricate |
| 冷光 | luminescence |
| 製造間隙 | machined clearances |
| 主飼水系統 | main feedwater system |
| 主渦輪發電機 | main turbine generator |
| 主汽機汽櫃壓力 | main turbine steam chest pressure |
| 補給水 | makeup water |
| 故障 | malfunction |
| 氈狀結構 | mat |
| 機械磨損 | mechanical wear |
| 中間平面 | midplane |
| 遷移長度 | migration length |
| 礦物化現象 | mineralization |
| 最小流量旁通管路 | miniflow paths |
| 混合床除礦器 | mixed-bed demineralizer |
| 緩和劑 | moderator |
| 汽水分離器(汽機) | moisture separator (turbine) |
| 馬達熱超載繼電器 | motor thermal overload relay |
| 馬達驅動輔助飼水系統 | motor-driven auxiliary feedwater system |
| 多逆 | multiple |
| 正吸水頭 | net positive suction head |
| 淨正吸水頭 | net positive suction head requirements |
| 中性區 | neutral zone |
| 中子通率 | neutron flux |
| 零延性溫度 | nil ductility temperature |
| 氮氣 | nitrogen |
| 節點 | node |
| 不凝結氣體 | noncondensible gas |
| 非破壞檢測澆置前檢驗 | non-destructive pre-pouring inspection |
| 不收縮水泥灌漿澆置作業 | non-shrink cement and grout |
| 核設施除役 | nuclear facility decommissioning |
| 核能電廠 | nuclear power plant |
| 核子反應器 | nuclear reactor |
| 核能安全 | nuclear safety |
| 核能級產品 | nuclear-graded items |
| 核沸騰 | nucleate boiling |
| 障礙 | obstruction |
| 停役 | off-commissioning |
| 穩態誤差;彌補 | offset |
| 外電 | offsite power |
| 開始 | onset |
| 現場查證 | on-site verification |
| 開路 | open |
| 運轉臨界功率比 | operating critical power ratio |
| 運轉執照 | operating license |
| 運轉人力養成制度 | operating personnel development system |
| 運轉人員執照 | operator license |
| 孔口 | orifice |
| 震盪 | oscillation |
| 大修/停機 | outage |
| 大修視察 | outage inspection |
| 出口處 | outlet |
| 激磁過度 | overexcited |
| 過熱 | overheat |
| 迫緊 | packing |
| 並流式熱交換器 | parallel flow heat exchanger |
| 部分薄膜沸騰 | partial film boiling |
| 燃料丸至護套間隙 | pellet-to-clad gap |
| 邊緣 | periphery |
| 周邊燃料 | periphery bundles |
| 永久應變 | permanent strain |
| 光游離 | photoionization |
| 管路破裂事件 | pipe rupture incident |
| 管路 | piping |
| 管路系統 | piping system |
| 蝕孔 | pitting |
| 平面單位長度平均發熱率 | planar linear heat generation rate |
| 電廠 | plant |
| 塑性應變 | plastic strain |
| 氣動離合器 | pneumatic clutch |
| 氣動控制器 | pneumatic controller |
| 氣動定位器 | pneumatic valve positioner |
| 正置換泵/正排量泵 | Positive displacement pump |
| 正電離子 | positively charged ions |
| 功率密度 | Power density |
| 動力用核子反應器設施 | power generation nuclear reactor facilities |
| 功率尖峰因數 | power peaking factors |
| 功率試驗 | power test |
| 避免 | preclude |
| 燃料預調節 | preconditioning interim operating management recommendations |
| 母核 | precursor |
| 初期安全分析報告 | preliminary safety analysis report |
| 壓力計 | pressure gauge |
| 壓力脈波 | pressure pulsations |
| 壓力峰值 | pressure spike |
| 壓力熱震 | pressurized thermal shock |
| 壓水式反應器 | pressurized water reactor |
| 壓水式電廠 | pressurized water reactor plant |
| 安全度評估 | probabilistic risk assessment |
| 成長 | propagation |
| 比例區 | proportional |
| 泵葉輪 | pump impeller |
| 泵偏轉 | pump runout |
| 泵軸 | pump shaft |
| 品質保證準則 | quality assurance criteria |
| 品質保證方案 | quality assurance program |
| 徑向 | radial |
| 徑向流離心 | radial flow centrifugal |
| 徑向尖峰因素 | radial peaking factor |
| 核能電廠輻射安全 | radiation safety at NPPs |
| 放射性分裂產物 | radioactive fission products |
| 放射性水 | radioactive water |
| 輻射分解 | radiolysis |
| 活塞頭 | rams head |
| 反應器冷卻水 | reactor coolant |
| 反應器爐心 | reactor core |
| 爐心控制棒 | reactor core control rod |
| 反應器基座 | reactor pedestal |
| 反應爐槽 | reactor vessel |
| 反應爐槽監測金屬試片 | reactor vessel metal specimen |
| 反應爐槽壁 | reactor vessel wall |
| 往復式 | reciprocating |
| 複式正排量泵 | reciprocating positive displacement pump |
| 再循環路徑 | recirculation flow paths |
| 再結合區 | recombination |
| 磁簧開關 | reed switch |
| 參考柱/參考腳柱 | reference leg |
| 釋壓閥 | relief valve |
| 換填核子燃料 | reloading of nuclear fuel |
| 異常事件 | reportable event |
| 研究用核子反應器 | research nuclear reactor |
| 駐廠視察 | resident inspection |
| 駐廠視察員 | resident inspector |
| 樹脂顆粒 | resin beads |
| 樹脂床 | resin bed |
| 電阻式溫度感測器 | resistance temperature detector |
| 共振能量 | resonance energies |
| 反向控制 | reverse-acting |
| 升流管 | riser |
| 風險等級 | risk level |
| 風險決策 | risk-based decision making processes |
| 棒影屏效應 | rod shadowing effect |
| 旋轉式正排量 | rotary positive displacement |
| 溢流 | run out |
| 破裂 | rupture |
| 膜片破裂 | ruptured diaphragm |
| 安全設計準則 | safety design criteria |
| 安全釋壓閥 | safety relief valve |
| 飽和液體 | saturated liquid |
| 飽和核 | saturated nucleate |
| 水垢 | scale |
| 急停 | scram |
| 螺旋式 | screw |
| 串聯 | series |
| 伺服發射器 | serve transmitter |
| 5級違規 | severity level V violation |
| 火災水管切斷 | severs the fire hose |
| 切變 | shear |
| 停機 | shut down |
| 單相對流 | single-phase convection |
| 滑移 | slippage |
| 團狀流 | slug flow |
| 源階偵測器 | source range monitors (SRMs) |
| 空間充電效應 | space charge effect |
| 比熱 | specific heat |
| 比容 | specific volume |
| 穩定薄膜沸騰 | stable film boiling |
| 長期穩態濃度 | steady-state concentration |
| 蒸汽圍包 | steam blanketing |
| 蒸汽循環 | steam cycle |
| 進汽閥 | steam inlet valve |
| 蒸汽管線 | steam line |
| 鋼結構銲接 | steel structure welding |
| 閥桿迫緊 | stem packing |
| 停工命令 | stop work order |
| 次冷液體 | subcooled liquid |
| 次冷核沸騰 | subcooled nucleate boiling |
| 次冷度/次冷 | subcooling |
| 抽水 | suction |
| 過熱蒸汽 | superheated steam |
| 湧槽/調節槽 | surge tank |
| 懸浮固體 | suspended solid |
| 電力開關場 | switchyard |
| 管路沖腐蝕團隊視察 | team inspection of piping erosion/corrosion |
| 運轉規範 | technical specification |
| 運轉規範限值 | technical specification limit |
| 核能安全公約 | the Convention on Nuclear Safety |
| 管路沖腐蝕 | the erosion/corrosion of piping |
| 積分控制棒 | the integral control rod |
| 樹脂耗竭率 | the rate of resin depletion |
| 核能安全管制紅綠燈 | the red/green color designation of safety significance |
| 熱驅動水頭 | thermal driving head |
| 熱梯度 | thermal gradients |
| 熱流 | thermal hydraulics |
| 熱限值 | thermal limit |
| 熱中子 | thermal neutrons |
| 熱功率 | thermal power |
| 輻射熱傳 | thermal radiation heat transfer |
| 熱震 | thermal shock |
| 熱分層 | thermal stratification |
| 熱應力 | thermal stresses |
| 熱化 | thermalization |
| 熱電偶 | thermocouples |
| 熱力效能/熱效率 | thermodynamic efficiency |
| 低限 | threshold |
| 節流 | throttle |
| 時間常數 | time constant |
| 扭力轉換器 | torque converter |
| 總發電裝置容量 | total installed capacity |
| 總尖峰因子 | total peaking factor |
| 暫態 | transients |
| 變態沸騰 | transition boiling |
| 透射 | transmission |
| 跳脫;跳機 | trip |
| 管子 | tubes |
| 管子板 | tubesheet |
| 汽機廠房 | turbine building |
| 汽機排汽的含水率 | turbine exhaust steam moisture content |
| 汽輪發電機 | turbine-generator |
| 擾流 | turbulence/turbulent flow |
| 欠激磁 | underexcited |
| 欠緩和 | undermoderated |
| 非假想事故運轉 | unpostulated accident operations |
| 真空度 | vacuum |
| 閥門定位器 | valve positioner |
| 閥座 | valve seat |
| 汽化 | vaporization |
| 線性差動位移計 | variable differential transformer |
| 變動柱 | variable leg |
| 流速 | velocity |
| 排氣 | vent |
| 通風管 | ventilation |
| 違規事項 | violation |
| 空泡 | void |
| 空泡係數 | void coefficient |
| 空泡比/空泡分率 | void fraction |
| 電壓調節器 | voltage regulator |
| 冷卻水容積流量率 | volumetric flow rate of cooling water |
| 渦旋/渦卷 | volute |
| 水錘 | water hammer |
| 淨水系統 | water purification system |
| 水中雜質 | waterborne impurities |
| 止水帶 | water-stop tape |
| 整數 | whole number |
| 風損 | windage losses |
| 繞阻損失 | winding losses |
| 氙毒 | xenon |
| 降伏應力 | yield strength/stress |
| 鋯合金護套 | zircaloy cladding |
更新時間:2020-02-06 13:34
資料來源:核安管制組